SFW20 Flexible LED Wall Grazer
OLYMPIA LIGHTING
OLYMPIA LIGHTING
ABOUT US
Olympia research, manufacturing and market base are located in Dongguan China, led by a team with great enthusiasm in flexible LED applications. The team members from Olympia are skilled in electronic design, structure design, mold & plastic industry, quality control, manufacturing management and customer service. The vision is to provide creative but reliable flexible LED products to create value for customers.
Years History
m/month
Patent
Sales Regions
SFW20
Maximum Length 5M
SFW20 supports uniform illumination of 5m continuous load, no shadows and dark areas, and can fit the curved surface of buildings. In addition, SFW20 has the advantage of ultra-long power supply, which can make lighting control and wiring easier.
Horizontal & Vertical Bending
SFW20 can be bent at multiple angles and in different directions at the same time, satisfying the demands for various special structures or shapes.
Waterproof IP68
Can be permanently immersed in water to the maximum depth of 2 meters
Small Size
18*18mm section size
Optional LENS
15°,20°,30°,40°,10°x 15°,15°x 25°,15°x 40°,25°x 45°
Related products
- Mono
- Tunable White
- SPI Pixel RGBW
SFW20 Mono Color Silicone Flexible LED Wall Grazer
Video
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 18W/m |
LED Count | 24LEDs |
Cutting Unit | 6LEDs |
Cutting Unit Length | 250mm |
Mini. Curvature Radius | 250mm/400mm |
CRI | >80 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | Model | ||
---|---|---|---|
2700K(2725±145K) | SFW20-24V-3535-24-CC-2700K | ||
3000K(3045±175K) | SFW20-24V-3535-24-CC-3000K | ||
3500K(3465±245K) | SFW20-24V-3535-24-CC-3500K | ||
4000K(3985±275K) | SFW20-24V-3535-24-CC-4000K | ||
5000K(5029±283K) | SFW20-24V-3535-24-CC-5000K | ||
Green(520-535nm) | SFW20-24V-3535-24-CC-G | ||
Blue(465-485nm) | SFW20-24V-3535-24-CC-B |
Optional Lens Distribution
SFW20 Tunable White Silicone Flexible LED Wall Grazer
Video
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 19W/m |
LED Count | 24LEDs |
Cutting Unit | 3LEDs |
Cutting Unit Length | 125mm |
Mini. Curvature Radius | 250mm/400mm |
LED light | SMD LED 3535 |
CRI | >80 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | ||||
---|---|---|---|---|
2700K+6000K |
Optional Lens Distribution
SFW20 SPI Pixel RGBW Silicone Flexible LED Wall Grazer
Video
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 23W/m |
LED Count | 24LEDs |
Cutting Unit | 6LEDs |
Cutting Unit Length | 250mm |
Mini. Curvature Radius | 250mm/400mm |
LED light | SMD LED 3535 |
Color | RGBW(3000K/4000K/6000K) |
Working Mode | SPI |
Pixel Quantity | 4Pixels/m |
IC Chip | 8904 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | Model | ||
---|---|---|---|
RGBW3000K(3045±175K) | SFW20-24V-3535-24-SPI4-RGBW(3000K) | ||
RGBW4000K(3985±275K) | SFW20-24V-3535-24-SPI4-RGBW(4000K) | ||
RGBW6000K(5557±355K) | SFW20-24V-3535-24-SPI4-RGBW(6000K) |
Optional Lens Distribution
Project Portfolio
Application Of Wall Washer Light