
- Mono
- Tunable White
- RGB
SP05 Mono Color LED Strip Lights


Product Filter
5W
18W
24V
48V
70
84
120
SP05 Mono Color 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-24V-2835-70 | 2200K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 490lm | 13m/42.65ft |
| SP05-24V-2835-70 | 2500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 500lm | 13m/42.65ft |
| SP05-24V-2835-70 | 2700K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 510lm | 13m/42.65ft |
| SP05-24V-2835-70 | 3000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 520lm | 13m/42.65ft |
| SP05-24V-2835-70 | 3500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 530lm | 13m/42.65ft |
| SP05-24V-2835-70 | 4000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 540lm | 13m/42.65ft |
| SP05-24V-2835-70 | 4500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 550lm | 13m/42.65ft |
| SP05-24V-2835-70 | 5000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 560lm | 13m/42.65ft |
| SP05-24V-2835-70 | 5700K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 565lm | 13m/42.65ft |
| SP05-24V-2835-70 | 6500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 570lm | 13m/42.65ft |
| SP05-24V-2835-70 | Green | 24V | 5W | 70 | n/a | 10cm/3.93in | 420lm | 13m/42.65ft |
| SP05-24V-2835-70 | Blue | 24V | 5W | 70 | n/a | 10cm/3.93in | 60lm | 13m/42.65ft |
| SP05-24V-2835-70 | Lemon Yellow | 24V | 5W | 70 | n/a | 10cm/3.93in | 350lm | 13m/42.65ft |
| SP05-24V-2835-70 | Pink | 24V | 5W | 70 | n/a | 10cm/3.93in | 140lm | 13m/42.65ft |
| SP05-24V-2835-70 | Red | 24V | 5W | 70 | n/a | 10cm/3.93in | 80lm | 13m/42.65ft |
| SP05-24V-2835-70 | Amber | 24V | 5W | 70 | n/a | 10cm/3.93in | 70lm | 13m/42.65ft |
| SP05-24V-2835-70 | Orange | 24V | 5W | 70 | n/a | 10cm/3.93in | 130lm | 13m/42.65ft |
SP05 Mono Color 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 975lm | 10m/32.81ft |
| SP05-24V-2835-120 | 2500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 990lm | 10m/32.81ft |
| SP05-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1036lm | 10m/32.81ft |
| SP05-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1054lm | 10m/32.81ft |
| SP05-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1174lm | 10m/32.81ft |
| SP05-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1158lm | 10m/32.81ft |
| SP05-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1165lm | 10m/32.81ft |
| SP05-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1170lm | 10m/32.81ft |
| SP05-24V-2835-120 | 5700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1180m | 10m/32.81ft |
| SP05-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 1190lm | 10m/32.81ft |
| SP05-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 920lm | 10m/32.81ft |
| SP05-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 100lm | 10m/32.81ft |
| SP05-24V-2835-120 | Lemon Yellow | 24V | 10W | 120 | n/a | 10cm/3.93in | 680lm | 10m/32.81ft |
| SP05-24V-2835-120 | Pink | 24V | 10W | 120 | n/a | 10cm/3.93in | 240lm | 10m/32.81ft |
| SP05-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 170lm | 10m/32.81ft |
| SP05-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 160lm | 10m/32.81ft |
| SP05-24V-2835-120 | Orange | 24V | 10W | 120 | n/a | 10cm/3.93in | 280lm | 10m/32.81ft |
SP05 Mono Color 24V 2LEDs/unit
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-24V-2835-120-U2 | 2200K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 2500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 2700K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 3000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 3500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 4000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 4500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 5000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 5700K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | 6500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | Blue | 24V | 10W | 120 | n/a | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | Lemon Yellow | 24V | 10W | 120 | n/a | 1.66cm/0.65in | – | 5m/16.4ft |
| SP05-24V-2835-120-U2 | Pink | 24V | 10W | 120 | n/a | 1.66cm/0.65in | – | 5m/16.4ft |
SP05 Mono Color 48V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-48V-2835-84-CC | 2200K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 2500K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 2700K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 3000K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 3500K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 4000K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 4500K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 5000K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 5700K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | 6500K | 48V | 5W | 84 | 80+ | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | Green | 48V | 5W | 84 | n/a | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | Blue | 48V | 5W | 84 | n/a | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | Pink | 48V | 5W | 84 | n/a | 16.67cm/6.56in | – | 50m/164.04ft |
| SP05-48V-2835-84-CC | Lemon Yellow | 48V | 5W | 84 | n/a | 16.67cm/6.56in | – | 50m/164.04ft |
SP05 Tunable White LED Strip Light


SP05 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 2200K:600lm,5700K:700lm | 8m/26.25ft |
| SP05-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 2700K:629lm,5700K:700lm | 8m/26.25ft |
| SP05-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 3000K:650lm,5700K:700lm | 8m/26.25ft |
| SP05-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 8m/26.25ft |
SP05 RGB LED Strip Light


SP05 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SP05-24V-3535-84-RGB | RGB | 24V | 13W | 84 | n/a | 8.33cm/3.28in | R:91lm,G:281lm, B:50lm,RGB:408lm | 5m/16.4ft |
Mold Injection Connector (IP67)

Direct Entry Connector

End Cap
DIY Assemble Connector (IP65)

DIY Silicone Plug End Cap
DIY-S-END-SP05

DIY Silicone Front Plug
DIY-S-FR-SP05-D
Mounting Profile

PCSP05S01
Use for: SP05 series
Length: 2/100m
Material: plastic
Optional Color: transparent
Type: standard

