
- Mono
- Tunable White
- RGB
- RGBW
- Pixel DMX
- Pixel SPI
LED Linear Flex Mono SF15 Silicone


Video

Product Filter
SF15 Mono 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-60 | 2200K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 390lm | 10m/32.8ft |
| SF15-24V-5050-60 | 2500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 453lm | 10m/32.8ft |
| SF15-24V-5050-60 | 2700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 541lm | 10m/32.8ft |
| SF15-24V-5050-60 | 3000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 567lm | 10m/32.8ft |
| SF15-24V-5050-60 | 3500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 529lm | 10m/32.8ft |
| SF15-24V-5050-60 | 4000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 568lm | 10m/32.8ft |
| SF15-24V-5050-60 | 4500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 502lm | 10m/32.8ft |
| SF15-24V-5050-60 | 5000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 513lm | 10m/32.8ft |
| SF15-24V-5050-60 | 5700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 561lm | 10m/32.8ft |
| SF15-24V-5050-60 | 6500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 486lm | 10m/32.8ft |
| SF15-24V-5050-60 | Green | 24V | 12W | 60 | n/a | 10cm/3.93in | 291lm | 10m/32.8ft |
| SF15-24V-5050-60 | Blue | 24V | 12W | 60 | n/a | 10cm/3.93in | 51lm | 10m/32.8ft |
| SF15-24V-5050-60 | Lemon Yellow | 24V | 12W | 60 | n/a | 10cm/3.93in | 364lm | 10m/32.8ft |
| SF15-24V-5050-60 | Pink | 24V | 12W | 60 | n/a | 10cm/3.93in | 218lm | 10m/32.8ft |
| SF15-24V-5050-60-U10 | Red | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 160lm | 15m/49.2ft |
| SF15-24V-5050-60-U10 | Amber | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 158lm | 15m/49.2ft |
| SF15-24V-5050-60-U10 | Purple | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 81lm | 15m/49.2ft |
| SF15-24V-5050-60-U10 | Orange | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 49lm | 15m/49.2ft |
SF15 Mono 24V 13W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-72-U2 | 2200K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 465lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 2500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 509lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 2700K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 527lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 3000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 554lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 3500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 733lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 4000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 668lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 4500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 623lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 5000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 603lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 5700K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 584lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | 6500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 564lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | Blue | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 50lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | Lemon Yellow | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 390lm | 10m/32.8ft |
| SF15-24V-5050-72-U2 | Pink | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 200lm | 10m/32.8ft |
SF15 Mono 12V 84LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-12V-5050-84 | 2200K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 690lm | 5m/16.4ft |
| SF15-12V-5050-84 | 2500K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 695lm | 5m/16.4ft |
| SF15-12V-5050-84 | 2700K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 700lm | 5m/16.4ft |
| SF15-12V-5050-84 | 3000K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 735lm | 5m/16.4ft |
| SF15-12V-5050-84 | 3500K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 730lm | 5m/16.4ft |
| SF15-12V-5050-84 | 4000K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 735lm | 5m/16.4ft |
| SF15-12V-5050-84 | 4500K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 740lm | 5m/16.4ft |
| SF15-12V-5050-84 | 5000K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 745lm | 5m/16.4ft |
| SF15-12V-5050-84 | 5700K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 750lm | 5m/16.4ft |
| SF15-12V-5050-84 | 6500K | 12V | 15W | 84 | 80+ | 3.57cm/1.41in | 760lm | 5m/16.4ft |
| SF15-12V-5050-84 | Green | 12V | 15W | 84 | n/a | 3.57cm/1.41in | 600lm | 5m/16.4ft |
| SF15-12V-5050-84 | Blue | 12V | 15W | 84 | n/a | 3.57cm/1.41in | 75lm | 5m/16.4ft |
| SF15-12V-5050-84 | Lemon Yellow | 12V | 15W | 84 | n/a | 3.57cm/1.41in | 480lm | 5m/16.4ft |
| SF15-12V-5050-84 | Pink | 12V | 15W | 84 | n/a | 3.57cm/1.41in | 300lm | 5m/16.4ft |
SF15 Mono 15W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-84 | 2200K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 506lm | 8m/26.24ft |
| SF15-24V-5050-84 | 2500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 587lm | 8m/26.24ft |
| SF15-24V-5050-84 | 2700K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 701lm | 8m/26.24ft |
| SF15-24V-5050-84 | 3000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 735lm | 8m/26.24ft |
| SF15-24V-5050-84 | 3500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 686lm | 8m/26.24ft |
| SF15-24V-5050-84 | 4000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 736lm | 8m/26.24ft |
| SF15-24V-5050-84 | 4500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 651lm | 8m/26.24ft |
| SF15-24V-5050-84 | 5000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 665lm | 8m/26.24ft |
| SF15-24V-5050-84 | 5700K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 727lm | 8m/26.24ft |
| SF15-24V-5050-84 | 6500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 630lm | 8m/26.24ft |
| SF15-24V-5050-84 | Green | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 600lm | 8m/26.24ft |
| SF15-24V-5050-84 | Blue | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 75lm | 8m/26.24ft |
| SF15-24V-5050-84 | Lemon Yellow | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 480lm | 8m/26.24ft |
| SF15-24V-5050-84 | Pink | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 300lm | 8m/26.24ft |
SF15 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-3528-72 | 2200K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 169lm | 15m/49.2ft |
| SF15-24V-3528-72 | 2500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 182lm | 15m/49.2ft |
| SF15-24V-3528-72 | 2700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 188m | 15m/49.2ft |
| SF15-24V-3528-72 | 3000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 222lm | 15m/49.2ft |
| SF15-24V-3528-72 | 3500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 229lm | 15m/49.2ft |
| SF15-24V-3528-72 | 4000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 236lm | 15m/49.2ft |
| SF15-24V-3528-72 | 4500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 235lm | 15m/49.2ft |
| SF15-24V-3528-72 | 5000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 233lm | 15m/49.2ft |
| SF15-24V-3528-72 | 5700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 217lm | 15m/49.2ft |
| SF15-24V-3528-72 | 6500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 181lm | 15m/49.2ft |
| SF15-24V-3528-72 | Green | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 108lm | 15m/49.2ft |
| SF15-24V-3528-72 | Blue | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 11lm | 15m/49.2ft |
| SF15-24V-3528-72 | Pink | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 50lm | 15m/49.2ft |
| SF15-24V-3528-72 | Red | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 37lm | 15m/49.2ft |
| SF15-24V-3528-72 | Amber | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 37lm | 15m/49.2ft |
| SF15-24V-3528-72 | Orange | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 30lm | 15m/49.2ft |
SF15 Mono 12V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-12V-3528-72 | 2200K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 95lm | 7m/22.96ft |
| SF15-12V-3528-72 | 2500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 98lm | 7m/22.96ft |
| SF15-12V-3528-72 | 2700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 98lm | 7m/22.96ft |
| SF15-12V-3528-72 | 3000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 105lm | 7m/22.96ft |
| SF15-12V-3528-72 | 3500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 84lm | 7m/22.96ft |
| SF15-12V-3528-72 | 4000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 105lm | 7m/22.96ft |
| SF15-12V-3528-72 | 4500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 83lm | 7m/22.96ft |
| SF15-12V-3528-72 | 5000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 85lm | 7m/22.96ft |
| SF15-12V-3528-72 | 5700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 90lm | 7m/22.96ft |
| SF15-12V-3528-72 | 6500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 81lm | 7m/22.96ft |
| SF15-12V-3528-72 | Green | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 90lm | 7m/22.96ft |
| SF15-12V-3528-72 | Blue | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 8lm | 7m/22.96ft |
| SF15-12V-3528-72 | Pink | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 40lm | 7m/22.96ft |
| SF15-12V-3528-72 | Red | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 24lm | 7m/22.96ft |
| SF15-12V-3528-72 | Amber | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 30lm | 7m/22.96ft |
| SF15-12V-3528-72 | Orange | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 30lm | 7m/22.96ft |
SF15 Mono Constant Current IC 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-3528-72-CC | 2200K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 365lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 2500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 376lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 2700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 382lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 3000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 386lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 3500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 394lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 4000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 407lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 4500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 417lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 5000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 428lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 5700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 438lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | 6500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 424lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | Green | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 168lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | Blue | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 16lm | 15m/49.2ft |
| SF15-24V-3528-72-CC | Pink | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 90lm | 15m/49.2ft |
SF15 Mono 48V 5050LEDs 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-48V-5050-60 | 2200K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 353lm | 20m/65.6ft |
| SF15-48V-5050-60 | 2500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 411lm | 20m/65.6ft |
| SF15-48V-5050-60 | 2700K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 490lm | 20m/65.6ft |
| SF15-48V-5050-60 | 3000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 514lm | 20m/65.6ft |
| SF15-48V-5050-60 | 3500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 474lm | 20m/65.6ft |
| SF15-48V-5050-60 | 4000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 515lm | 20m/65.6ft |
| SF15-48V-5050-60 | 4500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 455lm | 20m/65.6ft |
| SF15-48V-5050-60 | 5000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 464lm | 20m/65.6ft |
| SF15-48V-5050-60 | 5700K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 509lm | 20m/65.6ft |
| SF15-48V-5050-60 | 6500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 441lm | 20m/65.6ft |
| SF15-48V-5050-60 | Green | 48V | 10W | 60 | n/a | 25cm/9.84in | 212lm | 20m/65.6ft |
| SF15-48V-5050-60 | Blue | 48V | 10W | 60 | n/a | 25cm/9.84in | 24lm | 20m/65.6ft |
| SF15-48V-5050-60 | Lemon Yellow | 48V | 10W | 60 | n/a | 25cm/9.84in | 260lm | 20m/65.6ft |
| SF15-48V-5050-60 | Pink | 48V | 10W | 60 | n/a | 25cm/9.84in | 150lm | 20m/65.6ft |
SF15 Mono 48V 3528 LEDs 9W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-48V-3528-140 | 2200K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 378lm | 20m/65.6ft |
| SF15-48V-3528-140 | 2500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 381lm | 20m/65.6ft |
| SF15-48V-3528-140 | 2700K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 384lm | 20m/65.6ft |
| SF15-48V-3528-140 | 3000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 406lm | 20m/65.6ft |
| SF15-48V-3528-140 | 3500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 421lm | 20m/65.6ft |
| SF15-48V-3528-140 | 4000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 446lm | 20m/65.6ft |
| SF15-48V-3528-140 | 4500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 442lm | 20m/65.6ft |
| SF15-48V-3528-140 | 5000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 432lm | 20m/65.6ft |
| SF15-48V-3528-140 | 5700K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 415lm | 20m/65.6ft |
| SF15-48V-3528-140 | 6500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 395lm | 20m/65.6ft |
| SF15-48V-3528-140 | Green | 48V | 9W | 140 | n/a | 10cm/3.93in | 280lm | 20m/65.6ft |
| SF15-48V-3528-140 | Blue | 48V | 9W | 140 | n/a | 10cm/3.93in | 37lm | 20m/65.6ft |
| SF15-48V-3528-140 | Pink | 48V | 9W | 140 | n/a | 10cm/3.93in | 160lm | 20m/65.6ft |
LED Linear Flex Tunable White SF15 Silicone


Video

SF15 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 251lm+296lm | 10m/32.8ft |
| SF15-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 295lm+292lm | 10m/32.8ft |
| SF15-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 227lm+295lm | 10m/32.8ft |
| SF15-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
SF15 Dim to Warm
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-2835-120-DTW | 1800K to 3000K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 1800K:260lm 3000K:310lm | 10m/32.8ft |
LED Linear Flex RGB SF15 Silicone


Video

Product Filter
SF15 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:52lm; G:142lm; B:28lm;RGB:215lm | 10m/32.8ft |
| SF15-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:38lm; G:110lm; B:19lm;RGB:159lm | 10m/32.8ft |
| SF15-48V-5050-60-RGB | RGB | 48V | 10W | 60 | n/a | 25cm/9.84in | R:53lm; G:111lm; B:19lm;RGB:182lm | 20m/65.6ft |
| SF15-12V-5050-60-RGB | RGB | 12V | 11W | 60 | n/a | 5cm/1.96in | R:30lm; G:110lm; B:30lm;RGB:180lm | 5m/16.4ft |
| SF15-48V-5050-84-RGB | RGB | 48V | 15W | 84 | n/a | 16.67cm/6.56in | R:43lm; G:139lm; B:33lm;RGB:213lm | 20m/65.6ft |
LED Linear Flex RGBW SF15 Silicone


Video

Product Filter
SF15 Multi RGBW (12V 60LEDs)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-12V-5050-60-RGBW | RGBW(2700K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | R:50lm; G:136lm: B:28lm; RGBW:374lm; 2700K:188lm | 5m/16.4ft |
| SF15-12V-5050-60-RGBW | RGBW(3000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | R:48lm; G:145lm: B:24lm; RGBW:403lm; 3000K:203lm | 5m/16.4ft |
| SF15-12V-5050-60-RGBW | RGBW(4000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | R:50lm; G:136lm: B:27lm; RGBW:372lm; 4000K:188lm | 5m/16.4ft |
| SF15-12V-5050-60-RGBW | RGBW(5000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | R:50lm; G:136lm: B:27lm; RGBW:372lm; 5000K:214lm | 5m/16.4ft |
SF15 Multi RGBW (24V 60LEDs)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:50lm; G:136lm: B:27lm; RGBW:374lm; 2700K:188lm | 8m/26.25ft |
| SF15-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:48lm; G:145lm: B:24lm; RGBW:403lm; 3000K:203lm | 8m/26.25ft |
| SF15-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:50lm; G:136lm: B:27lm; RGBW:372lm; 4000K:188lm | 8m/26.25ft |
| SF15-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:50lm; G:136lm: B:27lm; RGBW:404lm; 5000K:214lm | 8m/26.25ft |
SF15 Multi RGBW (12V 72LEDs)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-12V-5050-72-RGBW | RGBW(2700K) | 12V | 17W | 72 | 80+ | 4.16cm/1.64in | R:25lm; G:83lm: B:15lm;RGBW:215lm; 2700K:103lm | 5m/16.4ft |
| SF15-12V-5050-72-RGBW | RGBW(3000K) | 12V | 17W | 72 | 80+ | 4.16cm/1.64in | R:47lm; G:174lm: B:34lm;RGBW:437lm; 3000K:200lm | 5m/16.4ft |
| SF15-12V-5050-72-RGBW | RGBW(4000K) | 12V | 17W | 72 | 80+ | 4.16cm/1.64in | R:23lm; G:85lm: B:16lm;RGBW:237lm; 4000K:124lm | 5m/16.4ft |
| SF15-12V-5050-72-RGBW | RGBW(5000K) | 12V | 17W | 72 | 80+ | 4.16cm/1.64in | R:23lm; G:86lm: B:15lm;RGBW:233lm; 5000K:119lm | 5m/16.4ft |
SF15 Multi RGBW (24V 72LEDs)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:46lm; G:175lm: B:33lm;RGBW:429lm; 2700K:192lm | 8m/26.25ft |
| SF15-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:47lm; G:174lm: B:34lm;RGBW:437lm; 3000K:200lm | 8m/26.25ft |
| SF15-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:48lm; G:173lm: B:34lm;RGBW:461lm; 4000K:225lm | 8m/26.25ft |
| SF15-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:47lm; G:174lm: B:35lm;RGBW:483lm; 5000K:248lm | 8m/26.25ft |
SF15 Multi RGBW (24V 84LEDs 8.33cm/Unit)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-5050-84-RGBW-V1 | RGBW(2700K) | 24V | 20W | 84 | 80+ | 8.33cm/3.28in | R:55lm; G:125lm: B:40lm; RGBW:310lm; 2700K:150lm | 7m/22.96ft |
| SF15-24V-5050-84-RGBW-V1 | RGBW(3000K) | 24V | 20W | 84 | 80+ | 8.33cm/3.28in | R:55lm; G:125lm: B:40lm; RGBW:310lm; 3000K:165lm | 7m/22.96ft |
| SF15-24V-5050-84-RGBW-V1 | RGBW(4000K) | 24V | 20W | 84 | 80+ | 8.33cm/3.28in | R:55lm; G:125lm: B:40lm; RGBW:310lm; 4000K:175lm | 7m/22.96ft |
| SF15-24V-5050-84-RGBW-V1 | RGBW(5000K) | 24V | 20W | 84 | 80+ | 8.33cm/3.28in | R:55lm; G:125lm: B:40lm; RGBW:310lm; 5000K:180lm | 7m/22.96ft |
SF15 Multi RGBW (48V 84LEDs)
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-48V-5050-84-RGBW | RGBW(2700K) | 48V | 20W | 84 | 80+ | 16.67cm/6.56in | R:67lm; G:190lm: B:38lm; RGBW:421lm; 2700K:135lm | 20m/65.61ft |
| SF15-48V-5050-84-RGBW | RGBW(3000K) | 48V | 20W | 84 | 80+ | 16.67cm/6.56in | R:68lm; G:188lm: B:39lm; RGBW:430lm; 3000K:144lm | 20m/65.61ft |
| SF15-48V-5050-84-RGBW | RGBW(4000K) | 48V | 20W | 84 | 80+ | 16.67cm/6.56in | R:69lm; G:189lm: B:40lm; RGBW:453lm; 4000K:165lm | 20m/65.61ft |
| SF15-48V-5050-84-RGBW | RGBW(5000K) | 48V | 20W | 84 | 80+ | 16.67cm/6.56in | R:68lm; G:191lm: B:41lm; RGBW:477lm; 5000K:191lm | 20m/65.61ft |
| SF15-48V-5050-84-RGBW | RGBW(6500K) | 48V | 20W | 84 | 80+ | 16.67cm/6.56in | R:68lm; G:189lm: B:50lm; RGBW:510lm; 6500K:225lm | 20m/65.61ft |
SF15 Multi RGBX
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF15-24V-3535+2835-60-RGBX | RGB+1800K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 1800K:150lm | 8m/26.25ft |
| SF15-24V-3535+2835-60-RGBX | RGB+2200K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 2200K:160lm | 8m/26.25ft |
| SF15-24V-3535+2835-60-RGBX | RGB+2500K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 2500K:170lm | 8m/26.25ft |
| SF15-24V-3535+2835-60-RGBX | RGB+2700K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 2700K:180lm | 8m/26.25ft |
| SF15-24V-3535+2835-60-RGBX | RGB+3000K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 3000K:190lm | 8m/26.25ft |
| SF15-24V-3535+2835-60-RGBX | RGB+4000K | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:40lm; G:140lm: B:30lm; RGBW:340lm; 4000K:200lm | 8m/26.25ft |
