
- Mono
- Tunable White
- RGB
- Pixel SPI
LED Linear Flex Mono SF10 Silicone


Product Filter
5W
8W
10W
12W
24V
48V
84
120
128
140
144
SF10 Mono 24V 144LEDs/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-2835-144 | 2200K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 532lm | 10m/32.8ft |
| SF10-24V-2835-144 | 2500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 571lm | 10m/32.8ft |
| SF10-24V-2835-144 | 2700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 590lm | 10m/32.8ft |
| SF10-24V-2835-144 | 3000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 697lm | 10m/32.8ft |
| SF10-24V-2835-144 | 3500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 719lm | 10m/32.8ft |
| SF10-24V-2835-144 | 4000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 740lm | 10m/32.8ft |
| SF10-24V-2835-144 | 4500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 737lm | 10m/32.8ft |
| SF10-24V-2835-144 | 5000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 731lm | 10m/32.8ft |
| SF10-24V-2835-144 | 5700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 682lm | 10m/32.8ft |
| SF10-24V-2835-144 | 6500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 569lm | 10m/32.8ft |
| SF10-24V-2835-144 | Green | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 397lm | 10m/32.8ft |
| SF10-24V-2835-144 | Blue | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 89lm | 10m/32.8ft |
| SF10-24V-2835-144 | Lemon Yellow | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 253lm | 10m/32.8ft |
| SF10-24V-2835-144 | Pink | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 92lm | 10m/32.8ft |
| SF10-24V-2835-144 | Red | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 196lm | 10m/32.8ft |
| SF10-24V-2835-144 | Amber | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 211lm | 10m/32.8ft |
| SF10-24V-2835-144 | Orange | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 230lm | 10m/32.8ft |
| SF10-24V-2835-144 | Purple | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 73lm | 10m/32.8ft |
SF10 Mono 24V 120LEDs/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 520lm | 10m/32.8ft |
| SF10-24V-2835-120 | 2500K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 550lm | 10m/32.8ft |
| SF10-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 570lm | 10m/32.8ft |
| SF10-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 600lm | 10m/32.8ft |
| SF10-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 630lm | 10m/32.8ft |
| SF10-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 640lm | 10m/32.8ft |
| SF10-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 650lm | 10m/32.8ft |
| SF10-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 630lm | 10m/32.8ft |
| SF10-24V-2835-120 | 5700K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 600lm | 10m/32.8ft |
| SF10-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.94in | 550lm | 10m/32.8ft |
| SF10-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.94in | 90lm | 10m/32.8ft |
| SF10-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.94in | 540lm | 10m/32.8ft |
| SF10-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 1cm/3.94in | 75lm | 10m/32.8ft |
| SF10-24V-2835-120 | Lemon Yellow | 24V | 10W | 120 | n/a | 10cm/3.94in | 320lm | 10m/32.8ft |
| SF10-24V-2835-120 | Pink | 24V | 10W | 120 | n/a | 10cm/3.94in | 140lm | 10m/32.8ft |
| SF10-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.94in | 80lm | 10m/32.8ft |
| SF10-24V-2835-120 | Orange | 24V | 10W | 120 | n/a | 10cm/3.94in | 240lm | 10m/32.8ft |
SF10 Mono 24V 128LEDs/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-2835-128 | 2200K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 613lm | 10m/32.8ft |
| SF10-24V-2835-128 | 2500K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 658lm | 10m/32.8ft |
| SF10-24V-2835-128 | 2700K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 680lm | 10m/32.8ft |
| SF10-24V-2835-128 | 3000K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 803lm | 10m/32.8ft |
| SF10-24V-2835-128 | 3500K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 828lm | 10m/32.8ft |
| SF10-24V-2835-128 | 4000K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 853lm | 10m/32.8ft |
| SF10-24V-2835-128 | 4500K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 849lm | 10m/32.8ft |
| SF10-24V-2835-128 | 5000K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 842lm | 10m/32.8ft |
| SF10-24V-2835-128 | 5700K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 786lm | 10m/32.8ft |
| SF10-24V-2835-128 | 6500K | 24V | 8W | 128 | 80+ | 12.5cm/4.92in | 656lm | 10m/32.8ft |
| SF10-24V-2835-128 | Green | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 408lm | 10m/32.8ft |
| SF10-24V-2835-128 | Blue | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 122lm | 10m/32.8ft |
| SF10-24V-2835-128 | Lemon Yellow | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 265lm | 10m/32.8ft |
| SF10-24V-2835-128 | Pink | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 102lm | 10m/32.8ft |
| SF10-24V-2835-128 | Red | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 204lm | 10m/32.8ft |
| SF10-24V-2835-128 | Purple | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 82lm | 10m/32.8ft |
| SF10-24V-2835-128 | Amber | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 224lm | 10m/32.8ft |
| SF10-24V-2835-128 | Orange | 24V | 8W | 128 | n/a | 12.5cm/4.92in | 245lm | 10m/32.8ft |
SF10 Mono 24V 2LEDs/unit
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-2835-120-U2 | 2200K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 500lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 2500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 505lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 2700K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 510lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 3000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 520lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 3500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 530lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 4000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 540lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 4500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 545lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 5000K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 550lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 5700K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 555lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | 6500K | 24V | 10W | 120 | 80+ | 1.66cm/0.65in | 560lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | Blue | 24V | 10W | 120 | n/a | 1.66cm/0.65in | 75lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | Lemon Yellow | 24V | 10W | 120 | n/a | 1.66cm/0.65in | 320lm | 10m/32.8ft |
| SF10-24V-2835-120-U2 | Pink | 24V | 10W | 120 | n/a | 1.66cm/0.65in | 140lm | 10m/32.8ft |
SF10 Mono 48V 140LEDs/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-48V-3528-140 | 2200K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 550lm | 20m/65.61ft |
| SF10-48V-3528-140 | 2500K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 560lm | 20m/65.61ft |
| SF10-48V-3528-140 | 2700K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 570lm | 20m/65.61ft |
| SF10-48V-3528-140 | 3000K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 580lm | 20m/65.61ft |
| SF10-48V-3528-140 | 3500K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 590lm | 20m/65.61ft |
| SF10-48V-3528-140 | 4000K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 600lm | 20m/65.61ft |
| SF10-48V-3528-140 | 4500K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 610lm | 20m/65.61ft |
| SF10-48V-3528-140 | 5000K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 620lm | 20m/65.61ft |
| SF10-48V-3528-140 | 6500K | 48V | 12W | 140 | 80+ | 10cm/3.93in | 640lm | 20m/65.61ft |
| SF10-48V-3528-140 | Green | 48V | 12W | 140 | n/a | 10cm/3.93in | 520lm | 20m/65.61ft |
| SF10-48V-3528-140 | Blue | 48V | 12W | 140 | n/a | 10cm/3.93in | 85lm | 20m/65.61ft |
| SF10-48V-3528-140 | Lemon Yellow | 48V | 12W | 140 | n/a | 10cm/3.93in | 350lm | 20m/65.61ft |
| SF10-48V-3528-140 | Pink | 48V | 12W | 140 | n/a | 10cm/3.93in | 160lm | 20m/65.61ft |
SF10 Mono Constant Current 48V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-48V-2835-84-CC | 2200K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 240lm | 50m/164ft |
| SF10-48V-2835-84-CC | 2500K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 250lm | 50m/164ft |
| SF10-48V-2835-84-CC | 2700K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 260lm | 50m/164ft |
| SF10-48V-2835-84-CC | 3000K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 270lm | 50m/164ft |
| SF10-48V-2835-84-CC | 3500K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 280lm | 50m/164ft |
| SF10-48V-2835-84-CC | 4000K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 290lm | 50m/164ft |
| SF10-48V-2835-84-CC | 4500K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 300lm | 50m/164ft |
| SF10-48V-2835-84-CC | 5000K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 310lm | 50m/164ft |
| SF10-48V-2835-84-CC | 5700K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 320lm | 50m/164ft |
| SF10-48V-2835-84-CC | 6500K | 24V | 5W | 84 | 80+ | 16.67cm/6.6in | 330lm | 50m/164ft |
| SF10-48V-2835-84-CC | Green | 24V | 5W | 84 | n/a | 16.67cm/6.6in | 290lm | 50m/164ft |
| SF10-48V-2835-84-CC | Blue | 24V | 5W | 84 | n/a | 16.67cm/6.6in | 40lm | 50m/164ft |
| SF10-48V-2835-84-CC | Lemon Yellow | 24V | 5W | 84 | n/a | 16.67cm/6.6in | 200lm | 50m/164ft |
| SF10-48V-2835-84-CC | Pink | 24V | 5W | 84 | n/a | 16.67cm/6.6in | 70lm | 50m/164ft |
LED Linear Flex Tunable White SF10 Silicone


SF10 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 263lm+294lm | 10m/32.8ft |
| SF10-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 333lm+304lm | 10m/32.8ft |
| SF10-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 272lm+278lm | 10m/32.8ft |
| SF10-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
LED Linear Flex RGB SF10 Silicone


SF10 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-3535-84-RGB | RGB | 24V | 13W | 84 | n/a | 8.33cm/3.28in | R:50lm; G:135lm: B:35lm | 5m/16.4ft |
LED Linear Flex SPI SF10 Silicone


SF10 SPI Pixel 84LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
| SF10-24V-5050-84-SPI4 | RGBW(2700K) | 24V | 22W | 84 | 80+ | 8.33cm/3.27in | R;101,G:283,B:58,W:304,RGBW:682 | 8m/26.25ft |
| SF10-24V-5050-84-SPI4 | RGBW(3000K) | 24V | 22W | 84 | 80+ | 8.33cm/3.27in | R;102,G:292,B:60,W:264,RGBW:719 | 8m/26.25ft |
| SF10-24V-5050-84-SPI4 | RGBW(4000K) | 24V | 22W | 84 | 80+ | 8.33cm/3.27in | R;93,G:280,B:59,W:264,RGBW:704 | 8m/26.25ft |
| SF10-24V-5050-84-SPI4 | RGBW(5000K) | 24V | 22W | 84 | 80+ | 8.33cm/3.27in | R;123,G:296,B:46,W:359,RGBW:772 | 8m/26.25ft |
Mold Injection Connector (IP68)

Direct Entry Connector

Side Entry Connector

Bottom Entry Connector

End Cap
DIY Assemble Connector (IP67)

DIY Snap Connector
DIY-SN-FR-10-D-01/02-A/DW/RGB
2 Pins (Cable length: 30cm)
DIY snap front connector kit
Direct cable output

DIY Snap End Cap
DIY-SN-END-10-01/02
DIY snap end cap kit

DIY Snap Extention Connector
DIY-SN-EXT-10-A
2 Pins
DIY snap extention connector kit
Cable length: 30cm
Mounting Profile

ALC10S02
Use for: 10 series
Length: 3.5/100/200cm
Material: aluminum alloy
Color: silver
Type: standard

ALC10S02FLX
Use for: 10 series
Length: 50/100/200cm
Material: aluminum alloy
Color: AS
Type: flexible

ALC10S03
Use for: 10 series
Length: 3.5/100/200cm
Material: aluminum alloy+polyvinyl chloride
Color: silver+milky white
Type: anti-drop

SSC10S01-100
Use for: 10 series
Length: 100cm
Material: stainless steel
Surface: natural color
Type: 316 stainless steel

