Mold injection connector IP68
![]() | Material: |
![]() | Waterproof rating: |
![]() | Bending direction: |
![]() | Beam Angle: 120° |
![]() | Min Bending: 80mm |
![]() | Installation Temp.: 0°C-55°C |
![]() | Ambient Temp.: -25°-55° |
![]() | Max Weight: 0.165kg/m |
![]() | Dimmable: DALI, 0-10V, DMX, Triac |
Accessories
Mounting Channel
Download
Optional Models
F09-24V-2835-70
| Model: | F09-24V-2835-70 | Available Color | |||
| Input Voltage: | 24V DC | 2200K-110lm | Green-70lm | ||
| Power/m: | 5W | 2500K-110lm | Blue-13lm | ||
| Working Mode: | PWM CV | 2700K-110lm | Lemon Yellow-90lm | ||
| LED Type: | SMD2835 | 3000K-110lm | Pink-55lm | ||
| LED Qty / meter: | 70pcs | 3500K-120lm | Red-40lm | ||
| Cutting Unit: | 7LEDs | 4000K-120lm | Amber-40lm | ||
| Cutting Length: | 10cm | 5000K-130lm | Orange-32lm | ||
| Max Length Single Feed: | 32.8’/10m | 5700K-130lm | |||
| 6500K-130lm |
F09-24V-2835-120
| Model: | F09-24V-2835-120 | Available Color | |||
| Input Voltage: | 24V DC | 2200K-160lm | Green-90lm | ||
| Power/m: | 10W | 2500K-160lm | Blue-25lm | ||
| Working Mode: | PWM CV | 2700K-200lm | Lemon Yellow-110lm | ||
| LED Type: | SMD2835 | 3000K-200lm | Pink-65lm | ||
| LED Qty / meter: | 120pcs | 3500K-200lm | Red-50lm | ||
| Cutting Unit: | 12LEDs | 4000K-220lm | Amber-50lm | ||
| Cutting Length: | 10cm | 5000K-220lm | Orange-43lm | ||
| Max Length Single Feed: | 32.8’/10m | 5700K-250lm | |||
| 6500K-250lm |

















