- Mono
- Tunable White
- RGB
- RGBW
- Pixel DMX
- Pixel SPI
SP01 Mono Color LED Strip Light
SP01 Mono Color 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 930lm | 10m/32.8ft |
SP01-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 930lm | 10m/32.8ft |
SP01-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 953lm | 10m/32.8ft |
SP01-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 953lm | 10m/32.8ft |
SP01-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 970lm | 10m/32.8ft |
SP01-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 970lm | 10m/32.8ft |
SP01-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 990lm | 10m/32.8ft |
SP01-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 990lm | 10m/32.8ft |
SP01-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 10m/32.8ft | |
SP01-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 10m/32.8ft | |
SP01-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 10m/32.8ft | |
SP01-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 10m/32.8ft |
SP01 Tunable White LED Strip Light
SP01 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 2200K:600lm,5700K:700lm | 10m/32.8ft |
SP01-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 2700K:629lm,5700K:700lm | 10m/32.8ft |
SP01-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 3000K:650lm,5700K:700lm | 10m/32.8ft |
SP01-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
SP01 RGB LED Strip Light
SP01 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:91lm,G:281lm, B:50lm,RGB:408lm | 10m/32.8ft |
SP01 RGBW LED Strip Light
SP01 Multi RGBW 24V
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:82lm,G:287lm,B:57lm,RGBW:758lm,2700K:360lm | 8m/26.25ft |
SP01-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:82lm,G:287lm,B:57lm,RGBW:758lm,3000K:380lm | 8m/26.25ft |
SP01-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:82lm,G:287lm,B:57lm,RGBW:758lm,2700K:390lm | 8m/26.25ft |
SP01-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:82lm,G:287lm,B:57lm,RGBW:758lm,2700K:400lm | 8m/26.25ft |
SP01 Multi RGBW 12V
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SP01–12V-5050-30-RGBW | RGBW(2700K) | 12V | 5W | 30 | 80+ | 10cm/3.93in | 5m/16.4ft | |
SP01–12V-5050-30-RGBW | RGBW(3000K) | 12V | 5W | 30 | 80+ | 10cm/3.93in | 5m/16.4ft | |
SP01–12V-5050-30-RGBW | RGBW(4000K) | 12V | 5W | 30 | 80+ | 10cm/3.93in | 5m/16.4ft | |
SP01–12V-5050-30-RGBW | RGBW(5000K) | 12V | 5W | 30 | 80+ | 10cm/3.93in | 5m/16.4ft |
SP01 DMX Pixel LED Strip Light
SP01 DMX Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:111lm,G:283lm,B:56lm,RGB:416lm | 8m/26.25ft |
SP01-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 3000K:480lm | 8m/26.25ft |
SP01 DMX Pixel RGBW 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:116lm,G:376lm,B:77lm,2700K:400lm | 8m/26.25ft |
SP01-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:116lm,G:376lm,B:77lm,3000K:413lm | 8m/26.25ft |
SP01-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:116lm,G:376lm,B:77lm,3000K:425lm | 8m/26.25ft |
SP01-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:116lm,G:376lm,B:77lm,3000K:443lm | 8m/26.25ft |
SP01 SPI Pixel LED Strip Light
SP01 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:112lm,G:351lm,B:61lm,RGB:499lm | 8m/26.25ft |
SP01-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 3000K:485lm | 8m/26.25ft |
SP01 SPI Pixel RGBW 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SP01-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:106lm,G:334lm,B:67lm,2700K:340lm | 8m/26.25ft |
SP01-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:106lm,G:334lm,B:67lm,3000K:366lm | 8m/26.25ft |
SP01-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:106lm,G:334lm,B:67lm,3000K:382lm | 8m/26.25ft |
SP01-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:106lm,G:334lm,B:67lm,3000K:395lm | 8m/26.25ft |