-
Mono
-
Tunable White
-
RGB
-
RGBW
-
Pixel DMX
-
Pixel SPI
LED Linear Flex Mono SF21 Silicone
SF21 Mono 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60 | 2200K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 250lm | 10m/32.8ft |
SF21-24V-5050-60 | 2700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 250lm | 10m/32.8ft |
SF21-24V-5050-60 | 3000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 250lm | 10m/32.8ft |
SF21-24V-5050-60 | 3500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 300lm | 10m/32.8ft |
SF21-24V-5050-60 | 4000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 376lm | 10m/32.8ft |
SF21-24V-5050-60 | 4500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 268lm | 10m/32.8ft |
SF21-24V-5050-60 | 5000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 372lm | 10m/32.8ft |
SF21-24V-5050-60 | 6500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | Lemon Yellow | 24V | 12W | 60 | n/a | 10cm/3.93in | 494lm | 10m/32.8ft |
SF21-24V-5050-60 | Green | 24V | 12W | 60 | n/a | 10cm/3.93in | 303lm | 10m/32.8ft |
SF21-24V-5050-60 | Pink | 24V | 12W | 60 | n/a | 10cm/3.93in | 112lm | 10m/32.8ft |
SF21-24V-5050-60 | Blue | 24V | 12W | 60 | n/a | 10cm/3.93in | 30lm | 10m/32.8ft |
SF21-24V-5050-60 | Red | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 151lm | 15m/49.2ft |
SF21-24V-5050-60 | Orange | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 29lm | 15m/49.2ft |
SF21-24V-5050-60 | Amber | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 68lm | 15m/49.2ft |
SF21 Mono 24V 13W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-72-U2 | 2200K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 380lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 2700K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 400lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 3000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 410lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 3500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 415lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 4000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 421lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 4500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 430lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 5000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 440lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | 6500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 450lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | Lemon Yellow | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 220lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | Pink | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 130lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | Green | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 320lm | 10m/32.8ft |
SF21-24V-5050-72-U2 | Blue | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 35lm | 10m/32.8ft |
SF21 Mono 15W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-84 | 2200K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 430lm | 10m/32.8ft |
SF21-24V-5050-84 | 2700K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 480lm | 10m/32.8ft |
SF21-24V-5050-84 | 3000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 527lm | 10m/32.8ft |
SF21-24V-5050-84 | 3500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 530lm | 10m/32.8ft |
SF21-24V-5050-84 | 4000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 540lm | 10m/32.8ft |
SF21-24V-5050-84 | 4500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 550lm | 10m/32.8ft |
SF21-24V-5050-84 | 5000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 560lm | 10m/32.8ft |
SF21-24V-5050-84 | 6500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 570lm | 10m/32.8ft |
SF21-24V-5050-84 | Lemon Yellow | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 440lm | 10m/32.8ft |
SF21-24V-5050-84 | Pink | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 140lm | 10m/32.8ft |
SF21-24V-5050-84 | Green | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 390lm | 10m/32.8ft |
SF21-24V-5050-84 | Blue | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 40lm | 10m/32.8ft |
SF21 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-3528-72 | 2200K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 141lm | 15m/49.2ft |
SF21-24V-3528-72 | 2700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 143lm | 15m/49.2ft |
SF21-24V-3528-72 | 3000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 145lm | 15m/49.2ft |
SF21-24V-3528-72 | 3500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
SF21-24V-3528-72 | 4000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 157lm | 15m/49.2ft |
SF21-24V-3528-72 | 4500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 178lm | 15m/49.2ft |
SF21-24V-3528-72 | 5000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
SF21-24V-3528-72 | 6500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 140lm | 15m/49.2ft |
SF21-24V-3528-72 | Red | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 51lm | 15m/49.2ft |
SF21-24V-3528-72 | Amber | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 48lm | 15m/49.2ft |
SF21-24V-3528-72 | Green | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 122lm | 15m/49.2ft |
SF21-24V-3528-72 | Pink | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 56lm | 15m/49.2ft |
SF21-24V-3528-72 | Orange | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 32lm | 15m/49.2ft |
SF21-24V-3528-72 | Blue | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 18lm | 15m/49.2ft |
SF21 Mono 12V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-12V-3528-72 | 2200K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 110lm | 7m/22.96ft |
SF21-12V-3528-72 | 2700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 119lm | 7m/22.96ft |
SF21-12V-3528-72 | 3000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
SF21-12V-3528-72 | 3500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 101lm | 7m/22.96ft |
SF21-12V-3528-72 | 4000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 132lm | 7m/22.96ft |
SF21-12V-3528-72 | 4500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 106lm | 7m/22.96ft |
SF21-12V-3528-72 | 5000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 120lm | 7m/22.96ft |
SF21-12V-3528-72 | 6500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 100lm | 7m/22.96ft |
SF21-12V-3528-72 | Red | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Amber | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Green | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 60lm | 7m/22.96ft |
SF21-12V-3528-72 | Pink | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 40lm | 7m/22.96ft |
SF21-12V-3528-72 | Orange | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Blue | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 13lm | 7m/22.96ft |
SF21 Mono Constant Current IC 24V 10W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
SF21-24V-3528-72-CC | 2200K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 200lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 2700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 221lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 3000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 230lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 3500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 221lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 4000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 275lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 4500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 270lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 5000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 262lm | 15m/49.2ft |
SF21-24V-3528-72-CC | 6500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 247lm | 15m/49.2ft |
SF21-24V-3528-72-CC | Pink | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 130lm | 15m/49.2ft |
SF21-24V-3528-72-CC | Green | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 180lm | 15m/49.2ft |
SF21-24V-3528-72-CC | Blue | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 30lm | 15m/49.2ft |
SF21 Mono 48V 5050LEDs 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-48V-5050-60 | 2200K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 350lm | 20m/65.6ft |
SF21-48V-5050-60 | 2700K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 375lm | 20m/65.6ft |
SF21-48V-5050-60 | 3000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 390lm | 20m/65.6ft |
SF21-48V-5050-60 | 3500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 380lm | 20m/65.6ft |
SF21-48V-5050-60 | 4000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 359lm | 20m/65.6ft |
SF21-48V-5050-60 | 4500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 345lm | 20m/65.6ft |
SF21-48V-5050-60 | 5000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 330lm | 20m/65.6ft |
SF21-48V-5050-60 | 6500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | Lemon Yellow | 48V | 10W | 60 | n/a | 25cm/9.84in | 360lm | 20m/65.6ft |
SF21-48V-5050-60 | Pink | 48V | 10W | 60 | n/a | 25cm/9.84in | 240lm | 20m/65.6ft |
SF21-48V-5050-60 | Green | 48V | 10W | 60 | n/a | 25cm/9.84in | 243lm | 20m/65.6ft |
SF21-48V-5050-60 | Blue | 48V | 10W | 60 | n/a | 25cm/9.84in | 30lm | 20m/65.6ft |
LED Linear Flex Tunable White SF21 Silicone
SF21 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 199lm+223lm | 10m/32.8ft |
SF21-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 232lm+225lm | 10m/32.8ft |
SF21-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 224lm+237lm | 10m/32.8ft |
SF21-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
SF21 Dim to Warm
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-2835-120-DTW | 1800K to 3000K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 1800K:225lm 3000K:290lm | 10m/32.8ft |
LED Linear Flex RGB SF21 Silicone
SF21 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:40lm; G:120lm; B:20lm;RGB:170lm | 10m/32.8ft |
SF21-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:50lm; G:137lm; B:23lm;RGB:186lm | 10m/32.8ft |
SF21-48V-5050-60-RGB | RGB | 48V | 10W | 60 | n/a | 25cm/9.84in | R:63lm; G:130lm; B:22lm;RGB:211lm | 20m/65.6ft |
LED Linear Flex RGBW SF21 Silicone
SF21 Multi RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:29lm; G:93lm: B:15lm; RGBW:252lm; 2700K:129lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:29lm; G:99lm: B:19lm; RGBW:269lm; 3000K:134lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:39lm; G:113lm: B:19lm; RGBW:303lm; 4000K:171lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:32lm; G:97lm: B:16lm; RGBW:289lm; 5000K:158lm | 8m/26.25ft |
SF21-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:30lm; G:107lm: B:18lm; RGBW:269lm; 2700K:127lm | 8m/26.25ft |
SF21-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:30lm; G:100lm: B:16lm; RGBW:270lm; 3000K:140lm | 8m/26.25ft |
SF21-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:34lm; G:110lm: B:19lm; RGBW:290lm; 4000K:156lm | 8m/26.25ft |
SF21-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:28lm; G:96lm: B:17lm; RGBW:268lm; 5000K:143lm | 8m/26.25ft |
SF21-12V-5050-60-RGBW | RGBW(2700K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 2700K:90lm | 5m/16.4ft |
SF21-12V-5050-60-RGBW | RGBW(3000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 3000K:100lm | 5m/16.4ft |
SF21-12V-5050-60-RGBW | RGBW(4000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 4000K:110lm | 5m/16.4ft |
SF21-12V-5050-60-RGBW | RGBW(5000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 5000K:120lm | 5m/16.4ft |
LED Linear Flex DMX SF21 Silicone
SF21 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-DMX3 | RGB | 24V | 11W | 56 | n/a | 12.5cm/4.92in | R:39lm;G:103lm;B:17lm; RGB:146lm | 8m/26.25ft |
SF21-24V-5050-56-DMX3 | 3000K | 24V | 11W | 56 | 80+ | 12.5cm/4.92in | 289lm | 8m/26.25ft |
SF21 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-DMX4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:28lm;G:90lm;B:15lm;RGBW:230lm; 2700K:100lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:30lm;G:95lm;B:16lm;RGBW:240lm; 3000K:115lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:31lm;G:97lm;B:18lm;RGBW:245lm; 4000K:110lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:33lm;G:100lm;B:20lm;RGBW:250lm; 5000K:120lm | 8m/26.25ft |
SF21 DMX Pixel -70 LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-DMX3 | RGB | 24V | 14W | 70 | n/a | 10cm/3.93in | R:35lm;G:89lm;B:14lm;RGB:134lm | 8m/26.25ft |
SF21-24V-5050-70-DMX3 | 3000K | 24V | 14W | 70 | 80+ | 10cm/3.93in | 460lm | 8m/26.25ft |
SF21 DMX Pixel -70 LEDs 5 wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:39lm;G:111lm;B:18lm; RGBW:277lm;2700K:122lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:35lm;G:114lm;B:22lm; RGBW:289lm;3000K:130lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:45lm;G:133lm;B:22lm; RGBW:319lm;4000K:151lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:39lm;G:120lm;B:20lm; RGBW:297lm;5000K:139lm | 8m/26.25ft |
LED Linear Flex SPI SF21 Silicone
SF21 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:40lm;G:122lm;B:18lm;RGB:175lm | 8m/26.25ft |
SF21-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 234lm | 8m/26.25ft |
SF21 SPI Pixel 56LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-SPI4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:29lm;G:84lm;B:14lm; RGBW:201lm;2700K:85lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:30lm;G:92lm;B:18lm; RGBW:229lm;3000K:102lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:29lm;G:86lm;B:14lm; RGBW:203lm;4000K:83lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:29lm;G:86lm;B:14lm; RGBW:225lm;5000K:105lm | 8m/26.25ft |
SF21 SPI Pixel 70LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:35lm;G:95lm;B:20lm; RGBW:230lm;2700K:92lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:36lm;G:98lm;B:22lm; RGBW:235lm;3000K:100lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:35lm;G:98lm;B:20lm; RGBW:230lm;4000K:95lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:36lm;G:95lm;B:20lm; RGBW:225lm;5000K:100lm | 8m/26.25ft |
SF21 SPI Pixel 12V RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-12V-5050-60-SPI4 | RGBW(2700K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
SF21-12V-5050-60-SPI4 | RGBW(3000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
SF21-12V-5050-60-SPI4 | RGBW(4000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
SF21-12V-5050-60-SPI4 | RGBW(5000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |