-
Mono
-
Tunable White
-
RGB
-
RGBW
LED Linear Flex Mono SF17 Silicone
SF17 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF17-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 350lm | 5m/16.4ft |
SF17-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 400lm | 5m/16.4ft |
SF17-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 389lm | 5m/16.4ft |
SF17-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 394lm | 5m/16.4ft |
SF17-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 411lm | 5m/16.4ft |
SF17-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 500lm | 5m/16.4ft |
SF17-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 407lm | 5m/16.4ft |
SF17-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 399lm | 5m/16.4ft |
SF17-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 122lm | 5m/16.4ft |
SF17-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 290lm | 5m/16.4ft |
SF17-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 51lm | 5m/16.4ft |
LED Linear Flex Tunable White SF17 Silicone
SF17 Tunable White 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF17-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 360lm+400lm | 5m/16.4ft |
SF17-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 330lm+300lm | 5m/16.4ft |
SF17-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 320lm+360lm | 5m/16.4ft |
SF17-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 5m/16.4ft |
LED Linear Flex RGB SF17 Silicone
SF17 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF17-24V-5050-72-RGB | RGB | 24V | 13W | 70 | n/a | 8.33cm/3.28in | R:55lm; G:190lm: B:35lm | 10m/32.8ft |
LED Linear Flex RGBW SF17 Silicone
SF17 Multi RGBW 24V
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF17-24V-5050-84-RGBW | RGBW(2700K) | 24V | 15W | 84 | n/a | 7.14cm/2.81in | R:32lm; G:134lm: B:21lm; RGBW:349lm; 2700K:165lm | 7m/22.96ft |
SF17-24V-5050-84-RGBW | RGBW(3000K) | 24V | 15W | 84 | n/a | 7.14cm/2.81in | R:32lm; G:134lm: B:21lm; RGBW:349lm; 3000K:172lm | 7m/22.96ft |
SF17-24V-5050-84-RGBW | RGBW(4000K) | 24V | 15W | 84 | n/a | 7.14cm/2.81in | R:32lm; G:134lm: B:21lm; RGBW:349lm; 4000K:185lm | 7m/22.96ft |
SF17-24V-5050-84-RGBW | RGBW(5000K) | 24V | 15W | 84 | n/a | 7.14cm/2.81in | R:32lm; G:134lm: B:21lm; RGBW:349lm; 5000K:198lm | 7m/22.96ft |
SF17 Multi RGBW 48V
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF17-48V-5050-84-RGBW | RGBW(2700K) | 24V | 15W | 84 | n/a | 16.67cm/6.56in | R:49lm; G:182lm: B:32lm; RGBW:463lm; 2700K:209lm | 14m/45.93ft |
SF17-48V-5050-84-RGBW | RGBW(3000K) | 24V | 15W | 84 | n/a | 16.67cm/6.56in | R:49lm; G:182lm: B:32lm; RGBW:463lm; 3000K:220lm | 14m/45.93ft |
SF17-48V-5050-84-RGBW | RGBW(4000K) | 24V | 15W | 84 | n/a | 16.67cm/6.56in | R:49lm; G:182lm: B:32lm; RGBW:463lm; 4000K:240lm | 14m/45.93ft |
SF17-48V-5050-84-RGBW | RGBW(5000K) | 24V | 15W | 84 | n/a | 16.67cm/6.56in | R:49lm; G:182lm: B:32lm; RGBW:463lm; 5000K:250lm | 14m/45.93ft |