- Mono
- RGB
LED Linear Flex Mono SF10 Silicone
SF10 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF10-24V-2835-144 | 2200K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 470lm | 10m/32.8ft |
SF10-24V-2835-144 | 2700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 508lm | 10m/32.8ft |
SF10-24V-2835-144 | 3000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 500lm | 10m/32.8ft |
SF10-24V-2835-144 | 3500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 505lm | 10m/32.8ft |
SF10-24V-2835-144 | 4000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 500lm | 10m/32.8ft |
SF10-24V-2835-144 | 4500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 510lm | 10m/32.8ft |
SF10-24V-2835-144 | 5000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 515lm | 10m/32.8ft |
SF10-24V-2835-144 | 6500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 516lm | 10m/32.8ft |
SF10-24V-2835-144 | Red | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 155lm | 10m/32.8ft |
SF10-24V-2835-144 | Green | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 575lm | 10m/32.8ft |
SF10-24V-2835-144 | Blue | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 92lm | 10m/32.8ft |
LED Linear Flex RGB SF10 Silicone
SF10 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF10-24V-3535-84-RGB | RGB | 24V | 13W | 84 | n/a | 8.33cm/3.28in | R:50lm; G:135lm: B:35lm | 5m/16.4ft |