-
Mono
-
Tunable White
-
RGB
-
RGBW
-
Pixel DMX
-
Pixel SPI
LED Linear Flex Mono F16 PVC
F16 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-3528-144 | 2200K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 358lm | 10m/32.8ft |
F16-24V-3528-144 | 2700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 421lm | 10m/32.8ft |
F16-24V-3528-144 | 3000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 425lm | 10m/32.8ft |
F16-24V-3528-144 | 3500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 447lm | 10m/32.8ft |
F16-24V-3528-144 | 4000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 467lm | 10m/32.8ft |
F16-24V-3528-144 | 4500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 484lm | 10m/32.8ft |
F16-24V-3528-144 | 5000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 496lm | 10m/32.8ft |
F16-24V-3528-144 | 6500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 539lm | 10m/32.8ft |
F16-24V-3528-144 | Red | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 109lm | 10m/32.8ft |
F16-24V-3528-144 | Amber | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 110lm | 10m/32.8ft |
F16-24V-3528-144 | Green | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 338lm | 10m/32.8ft |
F16-24V-3528-144 | Pink | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 178lm | 10m/32.8ft |
F16-24V-3528-144 | Orange | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 100lm | 10m/32.8ft |
F16-24V-3528-144 | Blue | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 53lm | 10m/32.8ft |
F16 Mono 24V 9W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-3528-120 | 2200K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 180lm | 10m/32.8ft |
F16-24V-3528-120 | 2700K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 300lm | 10m/32.8ft |
F16-24V-3528-120 | 3000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 330lm | 10m/32.8ft |
F16-24V-3528-120 | 3500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 403lm | 10m/32.8ft |
F16-24V-3528-120 | 4000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 380lm | 10m/32.8ft |
F16-24V-3528-120 | 4500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 375lm | 10m/32.8ft |
F16-24V-3528-120 | 5000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 400lm | 10m/32.8ft |
F16-24V-3528-120 | 6500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 465lm | 10m/32.8ft |
F16-24V-3528-120 | Red | 24V | 9W | 120 | n/a | 10cm/3.93in | 108lm | 10m/32.8ft |
F16-24V-3528-120 | Amber | 24V | 9W | 120 | n/a | 10cm/3.93in | 91m | 10m/32.8ft |
F16-24V-3528-120 | Green | 24V | 9W | 120 | n/a | 10cm/3.93in | 369lm | 10m/32.8ft |
F16-24V-3528-120 | Pink | 24V | 9W | 120 | n/a | 10cm/3.93in | 134lm | 10m/32.8ft |
F16-24V-3528-120 | Orange | 24V | 9W | 120 | n/a | 10cm/3.93in | 70lm | 10m/32.8ft |
F16-24V-3528-120 | Blue | 24V | 9W | 120 | n/a | 10cm/3.93in | 33lm | 10m/32.8ft |
F16 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 450lm | 10m/32.8ft |
F16-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 482lm | 10m/32.8ft |
F16-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 500lm | 10m/32.8ft |
F16-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 520lm | 10m/32.8ft |
F16-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 540lm | 10m/32.8ft |
F16-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 530lm | 10m/32.8ft |
F16-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 520lm | 10m/32.8ft |
F16-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 502lm | 10m/32.8ft |
F16-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 177lm | 10m/32.8ft |
F16-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 120lm | 10m/32.8ft |
F16-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 390lm | 10m/32.8ft |
F16-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 75lm | 10m/32.8ft |
F16 Mono Constant Current 24V 10W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F16-24V-3528-120-CC | 2200K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 360lm | 15m/49.2ft |
F16-24V-3528-120-CC | 2700K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 380lm | 15m/49.2ft |
F16-24V-3528-120-CC | 3000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 400lm | 15m/49.2ft |
F16-24V-3528-120-CC | 3500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 430lm | 15m/49.2ft |
F16-24V-3528-120-CC | 4000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 454lm | 15m/49.2ft |
F16-24V-3528-120-CC | 4500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 470lm | 15m/49.2ft |
F16-24V-3528-120-CC | 5000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 450lm | 15m/49.2ft |
F16-24V-3528-120-CC | 6500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 440lm | 15m/49.2ft |
F16-24V-3528-120-CC | Green | 24V | 10W | 120 | n/a | 5cm/1.97in | 360lm | 15m/49.2ft |
F16-24V-3528-120-CC | Lemon Yellow | 24V | 10W | 120 | n/a | 5cm/1.97in | 250lm | 15m/49.2ft |
F16-24V-3528-120-CC | Pink | 24V | 10W | 120 | n/a | 5cm/1.97in | 150lm | 15m/49.2ft |
F16-24V-3528-120-CC | Blue | 24V | 10W | 120 | n/a | 5cm/1.97in | 67lm | 15m/49.2ft |
F16 Mono 48V 9W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-48V-3528-140 | 2200K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 480/lm | 20m/65.61ft |
F16-48V-3528-140 | 2700K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 490/lm | 20m/65.61ft |
F16-48V-3528-140 | 3000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 518/lm | 20m/65.61ft |
F16-48V-3528-140 | 3500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 525/lm | 20m/65.61ft |
F16-48V-3528-140 | 4000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 530/lm | 20m/65.61ft |
F16-48V-3528-140 | 4500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 540/lm | 20m/65.61ft |
F16-48V-3528-140 | 5000K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 550/lm | 20m/65.61ft |
F16-48V-3528-140 | 6500K | 48V | 9W | 140 | 80+ | 10cm/3.93in | 560/lm | 20m/65.61ft |
F16-48V-3528-140 | Green | 48V | 9W | 140 | n/a | 10cm/3.93in | 400/lm | 20m/65.61ft |
F16-48V-3528-140 | Red | 48V | 9W | 140 | n/a | 10cm/3.93in | 115/lm | 20m/65.61ft |
F16-48V-3528-140 | Pink | 48V | 9W | 140 | n/a | 10cm/3.93in | 190/lm | 20m/65.61ft |
F16-48V-3528-140 | Blue | 48V | 9W | 140 | n/a | 10cm/3.93in | 65/lm | 20m/65.61ft |
F16 Mono 72LEDs/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-72-U2 | 2200K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 520/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 2700K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 535/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 3000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 540/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 3500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 550/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 4000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 565/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 4500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 570/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 5000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 575/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | 6500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 580/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | Green | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 430/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | Lemon Yellow | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 280/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | Pink | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 160/lm | 10m/32.8ft |
F16-24V-5050-72-U2 | Blue | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 50/lm | 10m/32.8ft |
F16 Mono 15W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-84 | 2200K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 735/lm | 10m/32.8ft |
F16-24V-5050-84 | 2700K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 750/lm | 10m/32.8ft |
F16-24V-5050-84 | 3000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 757/lm | 10m/32.8ft |
F16-24V-5050-84 | 3500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 770/lm | 10m/32.8ft |
F16-24V-5050-84 | 4000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 780/lm | 10m/32.8ft |
F16-24V-5050-84 | 4500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 790/lm | 10m/32.8ft |
F16-24V-5050-84 | 5000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 795/lm | 10m/32.8ft |
F16-24V-5050-84 | 6500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 800/lm | 10m/32.8ft |
F16-24V-5050-84 | Green | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 520/lm | 10m/32.8ft |
F16-24V-5050-84 | Lemon Yellow | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 620/lm | 10m/32.8ft |
F16-24V-5050-84 | Pink | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 320/lm | 10m/32.8ft |
F16-24V-5050-84 | Blue | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 70/lm | 10m/32.8ft |
LED Linear Flex Tunable White F16 PVC
F16 Tunable White 24V 12W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F16-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 372lm+410lm | 10m/32.8ft |
F16-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 316lm+310lm | 10m/32.8ft |
F16-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 340lm+380lm | 10m/32.8ft |
F16-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
F16 Dim To Warm
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-2835-120-DTW | 1800K to 3000K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 1800K:270lm 3000K:340lm | 10m/32.8ft |
LED Linear Flex RGB F16 PVC
F16 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:80lm; G:205lm: B:54lm | 10m/32.8ft |
LED Linear Flex RGBW F16 PVC
F16 Multi RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:44lm; G:163lm: B:29lm; RGBW:397lm; 2700K:197lm | 8m/26.25ft |
F16-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:49lm; G:196lm: B:42lm; RGBW:514lm; 3000K:253lm | 8m/26.25ft |
F16-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:43lm; G:179lm: B:32lm; RGBW:460lm; 4000K:236lm | 8m/26.25ft |
F16-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:39lm; G:152lm: B:28lm; RGBW:402lm; 5000K:205lm | 8m/26.25ft |
LED Linear Flex DMX F16 PVC
F16 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-70-DMX3 | RGB | 24V | 14W | 70 | n/a | 10cm/3.93in | R:49lm,G:127lm, B:24lm,RGB:194lm | 8m/26.25ft |
F16-24V-5050-70-DMX3 | 3000K | 24V | 14W | 70 | 80+ | 10cm/3.93in | 477lm | 8m/26.25ft |
F16 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:58lm,G:169lm,B:29lm,RGBW:397lm, 2700K:174lm | 8m/26.25ft |
F16-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:50lm,G:166lm,B:34lm,RGBW:402lm, 3000K:177lm | 8m/26.25ft |
F16-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:48lm,G:156lm,B:28lm,RGBW:397lm, 4000K:181lm | 8m/26.25ft |
F16-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:48lm,G:157lm,B:28lm,RGBW:401lm, 5000K:181lm | 8m/26.25ft |
LED Linear Flex SPI F16 PVC
F16 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:55lm,G:177lm,B:30lm,RGB:255lm, | 8m/26.25ft |
F16-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 383lm | 8m/26.25ft |
F16 SPI Pixel 70LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F16-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:48lm,G:156lm,B:28lm, RGBW:397lm,2700K:181lm | 8m/26.25ft |
F16-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:56lm,G:169lm,B:34lm, RGBW:398lm,3000K:179lm | 8m/26.25ft |
F16-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:50lm,G:163lm,B:29lm, RGBW:403lm,4000K:184lm | 8m/26.25ft |
F16-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:48lm,G:156lm,B:28lm, RGBW:397lm,5000K:181lm | 8m/26.25ft |