-
Mono
-
Tunable White
-
RGB
-
RGBW
-
Pixel DMX
-
Pixel SPI
LED Linear Flex Mono F15 PVC
F15 Mono 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-60 | 2200K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 280lm | 10m/32.8ft |
F15-24V-5050-60 | 2700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
F15-24V-5050-60 | 3000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
F15-24V-5050-60 | 3500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
F15-24V-5050-60 | 4000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 360lm | 10m/32.8ft |
F15-24V-5050-60 | 4500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 360lm | 10m/32.8ft |
F15-24V-5050-60 | 5000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 370lm | 10m/32.8ft |
F15-24V-5050-60 | 6500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
F15-24V-5050-60 | Lemon Yellow | 24V | 12W | 60 | n/a | 10cm/3.93in | 430lm | 10m/32.8ft |
F15-24V-5050-60 | Pink | 24V | 12W | 60 | n/a | 10cm/3.93in | 92lm | 10m/32.8ft |
F15-24V-5050-60 | Green | 24V | 12W | 60 | n/a | 10cm/3.93in | 253lm | 10m/32.8ft |
F15-24V-5050-60 | Blue | 24V | 12W | 60 | n/a | 10cm/3.93in | 29lm | 10m/32.8ft |
F15-24V-5050-60 | Red | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 116lm | 15m/49.2ft |
F15-24V-5050-60 | Orange | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 22lm | 15m/49.2ft |
F15-24V-5050-60 | Amber | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 57lm | 15m/49.2ft |
F15 Mono 13W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-72-U2 | 2200K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 350lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 2700K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 395lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 3000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 364lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 3500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 416lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 4000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 419lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 4500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 343lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 5000K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 350lm | 10m/32.8ft |
F15-24V-5050-72-U2 | 6500K | 24V | 13W | 72 | 80+ | 2.77cm/1.09in | 360lm | 10m/32.8ft |
F15-24V-5050-72-U2 | Lemon Yellow | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 300lm | 10m/32.8ft |
F15-24V-5050-72-U2 | Pink | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 180lm | 10m/32.8ft |
F15-24V-5050-72-U2 | Green | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 366lm | 10m/32.8ft |
F15-24V-5050-72-U2 | Blue | 24V | 13W | 72 | n/a | 2.77cm/1.09in | 34lm | 10m/32.8ft |
F15 Mono 24V 15W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-84 | 2200K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 600lm | 10m/32.8ft |
F15-24V-5050-84 | 2700K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 620lm | 10m/32.8ft |
F15-24V-5050-84 | 3000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 642lm | 10m/32.8ft |
F15-24V-5050-84 | 3500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 650lm | 10m/32.8ft |
F15-24V-5050-84 | 4000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 660lm | 10m/32.8ft |
F15-24V-5050-84 | 4500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 670lm | 10m/32.8ft |
F15-24V-5050-84 | 5000K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 680lm | 10m/32.8ft |
F15-24V-5050-84 | 6500K | 24V | 15W | 84 | 80+ | 8.33cm/3.28in | 690lm | 10m/32.8ft |
F15-24V-5050-84 | Lemon Yellow | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 420lm | 10m/32.8ft |
F15-24V-5050-84 | Pink | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 290lm | 10m/32.8ft |
F15-24V-5050-84 | Green | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 550lm | 10m/32.8ft |
F15-24V-5050-84 | Blue | 24V | 15W | 84 | n/a | 8.33cm/3.28in | 65lm | 10m/32.8ft |
F15 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-3528-72 | 2200K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 127lm | 15m/49.2ft |
F15-24V-3528-72 | 2700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130m | 15m/49.2ft |
F15-24V-3528-72 | 3000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130lm | 15m/49.2ft |
F15-24V-3528-72 | 3500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130lm | 15m/49.2ft |
F15-24V-3528-72 | 4000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 142lm | 15m/49.2ft |
F15-24V-3528-72 | 4500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 145lm | 15m/49.2ft |
F15-24V-3528-72 | 5000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
F15-24V-3528-72 | 6500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 160lm | 15m/49.2ft |
F15-24V-3528-72 | Red | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 45lm | 15m/49.2ft |
F15-24V-3528-72 | Amber | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 37lm | 15m/49.2ft |
F15-24V-3528-72 | Green | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 119lm | 15m/49.2ft |
F15-24V-3528-72 | Pink | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 53lm | 15m/49.2ft |
F15-24V-3528-72 | Orange | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 35lm | 15m/49.2ft |
F15-24V-3528-72 | Blue | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 20lm | 15m/49.2ft |
F15 Mono 12V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-12V-3528-72 | 2200K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 112lm | 7m/22.96ft |
F15-12V-3528-72 | 2700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 118lm | 7m/22.96ft |
F15-12V-3528-72 | 3000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 142lm | 7m/22.96ft |
F15-12V-3528-72 | 3500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 112lm | 7m/22.96ft |
F15-12V-3528-72 | 4000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 136lm | 7m/22.96ft |
F15-12V-3528-72 | 4500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 111lm | 7m/22.96ft |
F15-12V-3528-72 | 5000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 115lm | 7m/22.96ft |
F15-12V-3528-72 | 6500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 116lm | 7m/22.96ft |
F15-12V-3528-72 | Red | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 32lm | 7m/22.96ft |
F15-12V-3528-72 | Amber | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 48lm | 7m/22.96ft |
F15-12V-3528-72 | Green | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 80lm | 7m/22.96ft |
F15-12V-3528-72 | Pink | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 60lm | 7m/22.96ft |
F15-12V-3528-72 | Orange | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 35lm | 7m/22.96ft |
F15-12V-3528-72 | Blue | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 19lm | 7m/22.96ft |
F15 Mono Constant Current 24V 10W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-24V-3528-72-CC | 2200K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 240lm | 15m/49.2ft |
F15-24V-3528-72-CC | 2700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 248lm | 15m/49.2ft |
F15-24V-3528-72-CC | 3000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 235lm | 15m/49.2ft |
F15-24V-3528-72-CC | 3500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 256lm | 15m/49.2ft |
F15-24V-3528-72-CC | 4000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 272lm | 15m/49.2ft |
F15-24V-3528-72-CC | 4500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 280lm | 15m/49.2ft |
F15-24V-3528-72-CC | 5000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 285lm | 15m/49.2ft |
F15-24V-3528-72-CC | 6500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 300lm | 15m/49.2ft |
F15-24V-3528-72-CC | Pink | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 150lm | 15m/49.2ft |
F15-24V-3528-72-CC | Green | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 260lm | 15m/49.2ft |
F15-24V-3528-72-CC | Blue | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 30lm | 15m/49.2ft |
F15 Mono 48V 5050LEDs 10W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-48V-5050-60 | 2200K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 435lm | 20m/65.6ft |
F15-48V-5050-60 | 2700K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 435lm | 20m/65.6ft |
F15-48V-5050-60 | 3000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 460lm | 20m/65.6ft |
F15-48V-5050-60 | 3500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 460lm | 20m/65.6ft |
F15-48V-5050-60 | 4000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 460lm | 20m/65.6ft |
F15-48V-5050-60 | 4500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 470lm | 20m/65.6ft |
F15-48V-5050-60 | 5000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 470lm | 20m/65.6ft |
F15-48V-5050-60 | 6500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 470lm | 20m/65.6ft |
F15-48V-5050-60 | Lemon Yellow | 48V | 10W | 60 | n/a | 25cm/9.84in | 300lm | 20m/65.6ft |
F15-48V-5050-60 | Pink | 48V | 10W | 60 | n/a | 25cm/9.84in | 180lm | 20m/65.6ft |
F15-48V-5050-60 | Green | 48V | 10W | 60 | n/a | 25cm/9.84in | 313lm | 20m/65.6ft |
F15-48V-5050-60 | Blue | 48V | 10W | 60 | n/a | 25cm/9.84in | 44lm | 20m/65.6ft |
LED Linear Flex Tunable White F15 PVC
F15 Tunable White
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-24V-2835-120-DW | 2200K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 210lm+240lm | 10m/32.8ft |
F15-24V-2835-120-DW | 2700K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 220lm+240lm | 10m/32.8ft |
F15-24V-2835-120-DW | 3000K+5700K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 230lm+240lm | 10m/32.8ft |
F15-24V-2835-120-DW | Customized | 24V | 12W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
F15 Dim to Warm
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-2835-120-DTW | 1800K to 3000K | 24V | 12W | 120 | 80+ | 10cm/3.93in | 1800K:240lm 3000K:300lm | 10m/32.8ft |
LED Linear Flex RGB F15 PVC
F15 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:42lm;G:127lm;B:28lm | 10m/32.8ft |
F15-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:45lm;G:133lm;B:28lm | 10m/32.8ft |
F15-48V-5050-60-RGB | RGB | 48V | 10W | 60 | n/a | 25cm/9.84in | R:60lm;G:135lm;B:26lm | 20m/65.6ft |
LED Linear Flex RGBW F15 PVC
F15 Multi RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 2700K:140lm | 8m/26.25ft |
F15-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 3000K:150lm | 8m/26.25ft |
F15-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 4000K:160lm | 8m/26.25ft |
F15-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 5000K:170lm | 8m/26.25ft |
F15-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:30lm; G:115lm: B:21lm; RGBW:285lm; 2700K:139lm | 8m/26.25ft |
F15-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:30lm; G:115lm: B:21lm; RGBW:302lm; 3000K:144lm | 8m/26.25ft |
F15-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:30lm; G:115lm: B:21lm; RGBW:289lm; 4000K:149lm | 8m/26.25ft |
F15-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | 80+ | 8.33cm/3.28in | R:40lm; G:115lm: B:21lm; RGBW:305lm; 5000K:161lm | 8m/26.25ft |
F15-12V-5050-60-RGBW | RGBW(2700K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 2700K:140lm | 5m/16.4ft |
F15-12V-5050-60-RGBW | RGBW(3000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 3000K:150lm | 5m/16.4ft |
F15-12V-5050-60-RGBW | RGBW(4000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 4000K:160lm | 5m/16.4ft |
F15-12V-5050-60-RGBW | RGBW(5000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 5000K:170lm | 5m/16.4ft |
LED Linear Flex DMX F15 PVC
F15 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-56-DMX3 | RGB | 24V | 11W | 56 | n/a | 12.5cm/4.92in | R:29lm;G:96lm;B:19lm;RGB:145lm | 8m/26.25ft |
F15-24V-5050-56-DMX3 | 3000K | 24V | 11W | 56 | 80+ | 12.5cm/4.92in | 3000K:274lm | 8m/26.25ft |
F15 DMX Pixel -56LEDs 5wires
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Pixel Distance /Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-24V-5050-56-DMX4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:32lm;G:106lm;B:20lm;RGBW:255lm;2700K:110lm | 8m/26.25ft |
F15-24V-5050-56-DMX4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:28lm;G:97lm;B:21lm;RGBW:233lm;3000K:95lm | 8m/26.25ft |
F15-24V-5050-56-DMX4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:29lm;G:90lm;B:20lm;RGBW:246lm;4000K:103lm | 8m/26.25ft |
F15-24V-5050-56-DMX4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:33lm;G:101lm;B:19lm;RGBW:244lm;5000K:110lm | 8m/26.25ft |
F15 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:36lm;G:97lm;B:19lm;RGB:141lm | 8m/26.25ft |
F15-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 3000K:354lm | 8m/26.25ft |
F15 DMX Pixel -70LEDs 5wires
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Pixel Distance /Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:32lm;G:106lm;B:20lm;RGBW:255lm;2700K:110lm | 8m/26.25ft |
F15-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:35lm;G:119lm;B:25lm;RGBW:276lm;3000K:122lm | 8m/26.25ft |
F15-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:29lm;G:107lm;B:23lm;RGBW:284lm;4000K:129lm | 8m/26.25ft |
F15-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | R:31lm;G:111lm;B:22lm;RGBW:264lm;5000K:121lm | 8m/26.25ft |
LED Linear Flex SPI F15 PVC
F15 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R:37lm;G:121lm;B:21lm;RGB:174lm | 8m/26.25ft |
F15-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 3000K:325lm | 8m/26.25ft |
F15 SPI Pixel 56LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
F15-24V-5050-56-SPI4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:30lm;G:92lm;B:18lm;RGBW:211lm;2700K:90lm | 10m/32.8ft |
F15-24V-5050-56-SPI4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:28lm;G:97lm;B:21lm;RGBW:233lm;3000K:115lm | 10m/32.8ft |
F15-24V-5050-56-SPI4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:29lm;G:90lm;B:20lm;RGBW:246lm;4000K:140lm | 10m/32.8ft |
F15-24V-5050-56-SPI4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | R:33lm;G:101lm;B:19lm;RGBW:244lm;5000K:150lm | 10m/32.8ft |
F15 SPI Pixel 70LEDs RGBW
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Pixel Distance /Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 2700K:110lm | 8m/26.25ft |
F15-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 3000K:125lm | 8m/26.25ft |
F15-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 4000K:170lm | 8m/26.25ft |
F15-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 5000K:180lm | 8m/26.25ft |
F15 SPI Pixel 12V RGBW
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Pixel Distance /Cutting |
Lumen/m |
Max Length (Single Feed) |
F15-12V-5050-60-SPI4 | RGBW(2700K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
F15-12V-5050-60-SPI4 | RGBW(3000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
F15-12V-5050-60-SPI4 | RGBW(4000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |
F15-12V-5050-60-SPI4 | RGBW(5000K) | 12V | 17W | 60 | 80+ | 5cm/1.96in | /lm | 4m/13.12ft |