- Mono
- RGB
LED Linear Flex Mono F09 PVC
F09 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F09-24V-2835-70 | 2200K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 105lm | 13m/42.65ft |
F09-24V-2835-70 | 2700K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 115lm | 13m/42.65ft |
F09-24V-2835-70 | 3000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 155lm | 13m/42.65ft |
F09-24V-2835-70 | 3500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 132lm | 13m/42.65ft |
F09-24V-2835-70 | 4000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 120lm | 13m/42.65ft |
F09-24V-2835-70 | 4500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 135lm | 13m/42.65ft |
F09-24V-2835-70 | 5000K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 140lm | 13m/42.65ft |
F09-24V-2835-70 | 6500K | 24V | 5W | 70 | 80+ | 10cm/3.93in | 150lm | 13m/42.65ft |
F09-24V-2835-70 | Red | 24V | 5W | 70 | n/a | 10cm/3.93in | 45lm | 13m/42.65ft |
F09-24V-2835-70 | Green | 24V | 5W | 70 | n/a | 10cm/3.93in | 140lm | 13m/42.65ft |
F09-24V-2835-70 | Blue | 24V | 5W | 70 | n/a | 10cm/3.93in | 17lm | 13m/42.65ft |
F09 Mono 24V 10W/m
Model |
Color/CCT |
Input Volt. |
Power/m |
LEDs/m |
CRI |
Cutting |
Lumen/m |
Max Length (Single Feed) |
F09-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 200lm | 10m/32.8ft |
F09-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 205lm | 10m/32.8ft |
F09-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 210lm | 10m/32.8ft |
F09-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 220lm | 10m/32.8ft |
F09-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 225lm | 10m/32.8ft |
F09-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 230lm | 10m/32.8ft |
F09-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 240lm | 10m/32.8ft |
F09-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 245lm | 10m/32.8ft |
F09-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 55lm | 10m/32.8ft |
F09-24V-2835-120 | Lemon Yellow | 24V | 10W | 120 | n/a | 10cm/3.93in | 110lm | 10m/32.8ft |
F09-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 40lm | 10m/32.8ft |
F09-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 200lm | 10m/32.8ft |
F09-24V-2835-120 | Pink | 24V | 10W | 120 | n/a | 10cm/3.93in | 70lm | 10m/32.8ft |
F09-24V-2835-120 | Orange | 24V | 10W | 120 | n/a | 10cm/3.93in | 60lm | 10m/32.8ft |
F09-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 25lm | 10m/32.8ft |
F09 Mono Constant Current 48V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F09-48V-2835-84 | 2200K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 150lm | 10m/32.8ft |
F09-48V-2835-84 | 2700K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 150lm | 10m/32.8ft |
F09-48V-2835-84 | 3000K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 170lm | 10m/32.8ft |
F09-48V-2835-84 | 3500K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 170lm | 10m/32.8ft |
F09-48V-2835-84 | 4000K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 180lm | 10m/32.8ft |
F09-48V-2835-84 | 4500K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 180lm | 10m/32.8ft |
F09-48V-2835-84 | 5000K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 190lm | 10m/32.8ft |
F09-48V-2835-84 | 6500K | 48V | 5W | 84 | 80+ | 16.67cm/6.6in | 190lm | 10m/32.8ft |
F09-48V-2835-84 | Lemon Yellow | 48V | 5W | 84 | n/a | 16.67cm/6.6in | 90lm | 10m/32.8ft |
F09-48V-2835-84 | Green | 48V | 5W | 84 | n/a | 16.67cm/6.6in | 200lm | 10m/32.8ft |
F09-48V-2835-84 | Pink | 48V | 5W | 84 | n/a | 16.67cm/6.6in | 55lm | 10m/32.8ft |
F09-48V-2835-84 | Blue | 48V | 5W | 84 | n/a | 16.67cm/6.6in | 35lm | 10m/32.8ft |
LED Linear Flex RGB F09 PVC
F09 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
F09-24V-3535-84-RGB | RGB | 24V | 13W | 84 | n/a | 8.33cm/3.28in | R:35lm; G:115lm: B:33lm | 5m/16.4ft |