-
Mono
-
Tunable White
-
SPI Pixel RGBW
SFW20 Mono Color Silicone Flexible LED Wall Grazer
上一页
下一页
Video
播放视频
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 18W/m |
LED Count | 24LEDs |
Cutting Unit | 6LEDs |
Cutting Unit Length | 250mm |
Mini. Curvature Radius | 250mm/400mm |
CRI | >80 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | Model | ||
---|---|---|---|
2700K(2725±145K) | SFW20-24V-3535-24-CC-2700K | ||
3000K(3045±175K) | SFW20-24V-3535-24-CC-3000K | ||
3500K(3465±245K) | SFW20-24V-3535-24-CC-3500K | ||
4000K(3985±275K) | SFW20-24V-3535-24-CC-4000K | ||
5000K(5029±283K) | SFW20-24V-3535-24-CC-5000K | ||
Green(520-535nm) | SFW20-24V-3535-24-CC-G | ||
Blue(465-485nm) | SFW20-24V-3535-24-CC-B |
Optional Lens Distribution
SFW20 Tunable White Silicone Flexible LED Wall Grazer
Video
播放视频
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 19W/m |
LED Count | 24LEDs |
Cutting Unit | 3LEDs |
Cutting Unit Length | 125mm |
Mini. Curvature Radius | 250mm/400mm |
LED light | SMD LED 3535 |
CRI | >80 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | ||||
---|---|---|---|---|
2700K+6000K |
Optional Lens Distribution
SFW20 SPI Pixel RGBW Silicone Flexible LED Wall Grazer
Video
播放视频
Technical Parameters
Input Voltage | 24V DC |
Power Consumption | 23W/m |
LED Count | 24LEDs |
Cutting Unit | 6LEDs |
Cutting Unit Length | 250mm |
Mini. Curvature Radius | 250mm/400mm |
LED light | SMD LED 3535 |
Color | RGBW(3000K/4000K/6000K) |
Working Mode | SPI |
Pixel Quantity | 4Pixels/m |
IC Chip | 8904 |
Max. Length | 5M |
Optional Lens | 15°, 20°, 25°, 38°, 60°, 20° x 40° |
Lumen Maintenance | 70.000 Hours L70@25°C, 50.000 Hours L70@50°C |
Operating | -40°C to 55°C |
IP Rating | IP68 |
Optional Color | Model | ||
---|---|---|---|
RGBW3000K(3045±175K) | SFW20-24V-3535-24-SPI4-RGBW(3000K) | ||
RGBW4000K(3985±275K) | SFW20-24V-3535-24-SPI4-RGBW(4000K) | ||
RGBW6000K(5557±355K) | SFW20-24V-3535-24-SPI4-RGBW(6000K) |
Optional Lens Distribution
Mold Injection Connector (IP68)
Direct Entry Connector
Bottom Entry Connector
End Cap
DIY Assemble Connector (IP67)
SJJ-WGJ-029
PVC Front Cap Accessories
SJJ-WGJ-030
PVC End Cap Accessories
Mounting Profile
ALCW20H01
Use for: SFW20 series
Length: 3.5/100/200cm
Material: aluminum alloy
Optional Color: AS/AB/PW
Type: standard
ALCW20H01FLX
Use for: SFW20 series
Length:100cm
Material: aluminum alloy
Color: AS
Type: flexible
ALCW20H02
Use for: SFW20 series
Length: 100/200cm
Material: aluminum alloy
Optional Color: AS/AB/PW
Type: shading
SSC20FLX
Use for: SFW20 series
Length:100cm
Material: aluminum alloy
Color: AS
Type: flexible
ACC-HX-S2830C2
Use for: Used with mounting
channel for angle
ajustment
Material: stainless steel
Surface: natural color