Direct Entry
![]() | Material: |
![]() | Waterproof rating: |
![]() | Bending direction: |
![]() | Beam Angle: 120° |
![]() | Min Bending: 120mm |
![]() | Installation Temp.: 0°C-55°C |
![]() | Ambient Temp.: -25°-55° |
![]() | Max Weight: 0.43kg/m |
![]() | Control: Wireless Bluetooth Mesh |
Connector Type Optional
Side Entry
Bottom Entry
Download
Product Parameters
F16-24V-5050-72-RGBW-BT
| Model: | F16-24V-5050-72-RGBW-BT | Available Color | |||
| Input Voltage: | 24V DC | RGBW(2200K/3000K/4000K) | |||
| Power/m: | 17W | ||||
| Working Mode: | PWM CV | ||||
| LED Type: | SMD5050 | ||||
| LED Qty / meter: | 72pcs | ||||
| Cutting Unit: | 6LEDs | ||||
| Cutting Length: | 8.33cm | ||||
| Customized Length : | 1/2/3/4/5m |




















